Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
SilkTest | Desktop testing, Mobile Testing, SAP Testing, Test Design, Web testing, Cross-Browser testing | 1,994 | Call Manufacturer for more details | Active | |
Ranorex Integrated Test Automation Tools | Mobile Testing, Web testing, Cross-Browser testing, Java testing, Desktop testing | 2,007 | November 2015 : Ranorex Runtime Shared License € 690, November 2015 : Ranorex Premium Node-Locked License: € 1990, November 2015 : Ranorex Premium Floating License: € 3490 | Active | |
DbFit | DataBase testing | 2,008 | Free Use | Active | |
WatiN | Web testing, Desktop testing | 2,005 | Free Use | 2011 | |
Robot Framework | Desktop testing, Java testing, Web testing | 2,008 | Free to use | Active | |
JBehave | Test Design | 2,003 | Free use | Active | |
The Grinder | Load Capabilities, Stress Testing, Web testing | 2,001 | Free use | 2014 | |
qTest Platform | Desktop testing, Web testing | 2,014 | September 2014 : qTest Enterprise - $49 per user/month billed annually - on demand, September 2014 : Pro w/eXplorer - $38 per user/month billed annually - on demand, September 2014 : Pro - $29 per user/month billed annually - on demand , September 2014 : qTest eXplorer - $29 per user/month billed annually - on demand | Active | |
TestStack.White | Desktop testing | 2,007 | Free to use | Active | |
Capybara | Web testing | 2,011 | Free use | Active | |
Rational Functional Tester [RFT] | Desktop testing, Object Based Testing, Web testing | 2,001 | July 2014: User license = 6820 USD | Active | |
Axe Platform | Code Coverage testing, Desktop testing | 2,008 | Call Manufacturer for details | Active | |
CodedUI | Desktop testing, Object Based Testing, Web testing, Cross-Browser testing | 2,010 | Active | ||
LDTP | Desktop testing, Web testing | 2,004 | Free Use | Active | |
Guitar | Desktop testing | 2,008 | Free Use | 2016 | |
TestDrive | Desktop testing, Image Comparison, Java testing, SAP Testing, Web testing | 2,005 | Call Manufacturer for details | Active | |
Flash-Selenium | Web testing | 2,008 | Free Use | 2011 | |
Watij | Web testing, Cross-Browser testing | 2,006 | Free Use | 2013 | |
Robotium | Desktop testing, Mobile Testing | 2,010 | Free Use | Active | |
Validata ATS | Application Life Cycle Tracking, Banking Process validation, Message testing | 2,004 | Active | ||
AutoHotkey | Desktop testing | 2,004 | Free to use | Active | |
T3 | Java testing | 2,008 | Free to use, Under the GNU GPL license. | 2009 | |
Test Automation Framework for Embedded Systems | Embedded Software | 2,002 | Not Published | Active | |
FlexUnit | Java testing | 2,008 | Free to use | Active | |
Selenium WebDriver | Mobile Testing, Web testing | 2,012 | Free to use | Active | |
SWTBot | Desktop testing | 2,001 | Free use | Active | |
Seatest | API testing | 2,010 | Free Use | Active | |
Java Code Test | Code Analysis, Code Coverage testing, Code Review, Code Tracability, Coding Standards verfication, Static Code Analysis, Java testing | 2,003 | April 2015: Desktop license = $299, April 2015: Floating license = $399, April 2015: Annual Maintainence = $99 | 2016 | |
RCUNIT | Test Cases Statistics | 2,006 | Free use | 2013 | |
Sahi Open Source | Web testing, Cross-Browser testing | 2,005 | Free use | Active | |
Crucible | Code Analysis, Code Review, Static Code Analysis | 2,006 | 2016: Small teams - $10, 2016: Growing teams - $1000 | Active | |
Selenium Remote Control | Web testing | 2,008 | Free use | 2017 | |
CLIF | Performance Analysis, Stress Testing | 2,007 | Free Use | Active | |
Anteater | Server testing, Web testing | 2,002 | Free Use | 2004 | |
PureTest | Network testing, Protocol Testing, Web testing | 1,998 | 2016: PureTest - Free Use, 2016: PureTest Support - Yearly Subscription - $199.0, 2016: PureTest Pro Named User Subscription - $349.0 | Active | |
XMLUnit | API testing, Web testing | 2,001 | Free use | Active | |
AppPerfect Web Test | Desktop testing, Mobile Testing, Web testing, Cross-Browser testing | 2,003 | Dec 2014: Desktop License = $299, Dec 2014: Floating License = $399 | Active | |
Tellurium (aost) | Web testing | 2,007 | Free Use | Active | |
NBehave | 2,007 | Free use, BSD License | 2014 | ||
Nunit | API testing, Code Analysis, Embedded Software | 2,002 | Free Use | Active | |
AQtime Pro | Code Analysis, Code Coverage testing, Performance Analysis | 2,011 | 2016: Node-Locked (Named User) Licenses = $599, 2016: CONCURRENT USER LICENSE = $1899 | Active | |
SW Test Automation Framework | Test Cases Statistics | 1,998 | Free Use | Active | |
StoryTestIQ | Web testing, Desktop testing | 2,009 | Free Use | 2011 | |
TestQuest 10 | Mobile Testing, Performance Analysis, Load Capabilities, Stress Testing | 1,999 | Active | ||
CloudQA | API testing, Desktop testing, Web testing, Cross-Browser testing | 2,016 | Active | ||
Codeception | API testing, SOA testing, Web testing | 2,012 | Free Use | Active | |
UISpec | Desktop testing, Mobile Testing | 2,010 | Free Use | Active | |
PHPUnit | Code Analysis, Code Coverage testing, Coding Standards verfication, Static Code Analysis, DataBase testing | 2,006 | Free use | Active | |
Testsigma | 2,017 | Not Published | Active | ||
PureLoad | Stress Testing, Performance Analysis, Web testing | 1,998 | PureLoad Web - $5000/500 virtual clients, PureLoad Enterprise - $12000/500 virtual clients, PureLoad Enterprise, Developers Edition - $1250/10 virtual clients | Active | |
App Test | Desktop testing, Java testing, Mobile Testing | 2,003 | 2016 | ||
SCADE Suite | API testing | 1,999 | Active | ||
Apache Ant | Java testing, EMail Testing | 2,001 | Free Use | Active | |
ClicAutomate | Web testing, Cross-Browser testing, Desktop testing, Object Based Testing | 2,015 | Not Published | Active | |
FitNium | Web testing | 2,007 | Free Use | 2011 | |
LTP | 2,003 | Free Use | 2011 | ||
cfix | API testing | 2,008 | Free Use | Active | |
Expect | Protocol Testing, Server testing, SOA testing, Test Embedded systems, Desktop testing | 1,987 | Free use | 2009 | |
CUITe | Web testing, Desktop testing | 2,011 | Free Use | Active | |
DARTENIUM | Web testing, Cross-Browser testing | 2,009 | No Data | Active | |
UISpec4J | Web testing, Java testing, Desktop testing | 2,004 | Free use | Active | |
Assertible | API testing, Web Monitoring, Web testing | 2,016 | Not Published | Active | |
SUnit | 2,003 | Free to use | 2010 | ||
Isolator | 2,005 | 2016: Typemock Isolator Basic : Free, 2016: Sharepoint - $ 21 /mo charged as $ 249 annually , 2016: Essential - $ 34 /mo charged as $ 399 annually , 2016: Complete - $ 67 /mo charged as $ 799 annually | Active | ||
vauto | Web testing | 2,010 | Free use | 2012 | |
EclEmma | Code Analysis, Code Coverage testing, Static Code Analysis | 2,006 | Free Use | Active | |
Gtest-gbar | API testing | 2,011 | Free Use | Active | |
HttpUnit | Web testing | 2,000 | Free Use | 2008 | |
OpenGXE | 2,009 | Free use | 2009 | ||
SynTESK | 2,002 | Free use | 2010 | ||
xTests | API testing | 1,999 | Free Use | 2009 | |
SentinelA | Web testing, Image Comparison | 2,016 | Free Use | Active |
Theme by Danetsoft and Danang Probo Sayekti