Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
DevTest | Test Cases Statistics | 1,998 | 2015: Free trial - 10 user licenses included, 2015: DevTest Live - Limited to 1 day/ No installation required, Call Manufacturer for details | Active | |
Badboy | Desktop testing, Web testing | 2,012 | Individual license - USD $45, 10 license pack - USD $300 | Active | |
QuerySurge | DataBase testing, Big Data Testing, Data Interface Testing, Data Migration Testing, Data Warehouse Testing, Database Upgrade Testing, ETL Testing | 2,004 | Active | ||
TestRail | Test Cases Statistics | 2,003 | March 2015: TestRail Server - $239 per user, March 2015: TestRail Hosted - $25/month per user | Active | |
SilkTest | Desktop testing, Mobile Testing, SAP Testing, Test Design, Web testing, Cross-Browser testing | 1,994 | Call Manufacturer for more details | Active | |
Ranorex Integrated Test Automation Tools | Mobile Testing, Web testing, Cross-Browser testing, Java testing, Desktop testing | 2,007 | November 2015 : Ranorex Runtime Shared License € 690, November 2015 : Ranorex Premium Node-Locked License: € 1990, November 2015 : Ranorex Premium Floating License: € 3490 | Active | |
Quality Center Enterprise (QC) | Application Life Cycle Tracking, Test Cases Statistics | 2,000 | Call Manufacturer for more details | Active | |
qTest Platform | Desktop testing, Web testing | 2,014 | September 2014 : qTest Enterprise - $49 per user/month billed annually - on demand, September 2014 : Pro w/eXplorer - $38 per user/month billed annually - on demand, September 2014 : Pro - $29 per user/month billed annually - on demand , September 2014 : qTest eXplorer - $29 per user/month billed annually - on demand | Active | |
IQ Bot | Desktop testing, Web testing | 2,012 | Active | ||
Silk Performer | Load Capabilities, Mobile Testing, Performance Analysis, SAP Testing, Web testing | 1,994 | Active | ||
Rational Functional Tester [RFT] | Desktop testing, Object Based Testing, Web testing | 2,001 | July 2014: User license = 6820 USD | Active | |
Axe Platform | Code Coverage testing, Desktop testing | 2,008 | Call Manufacturer for details | Active | |
Tessy | API testing, Code Analysis, Code Coverage testing, Embedded Software, Test Embedded systems | 2,002 | Call Manufacturer for details | Active | |
CodedUI | Desktop testing, Object Based Testing, Web testing, Cross-Browser testing | 2,010 | Active | ||
AppLoader | Desktop testing, Image Based Testing, EMail Testing, Image Comparison, Java testing, Load Capabilities, Stress Testing, Performance Analysis, SAP Testing, Web testing | 2,000 | Please Call Manufacturer for more details... | Active | |
TestDrive | Desktop testing, Image Comparison, Java testing, SAP Testing, Web testing | 2,005 | Call Manufacturer for details | Active | |
SandStorm | Stress Testing, Mobile Testing, Performance Analysis, Protocol Testing | 2,011 | Active | ||
SoapUI | API testing, DataBase testing, Load Capabilities, Network testing, Protocol Testing, SOA testing, Web testing | 2,006 | March 2015 - SOAP-UI : Free Use, March 2015 - SoapUI NG Pro : $499/Year, March 2015 - Floating license - Contact manufacturer for details | Active | |
Silk Central | 2,009 | Active | |||
CodeSonar | Security Testing, Coding Standards verfication, Code Tracability | 2,007 | Active | ||
Rational Performance Tester | Server testing, Web testing | 1,991 | June 2015: User License + SW Subscription & Support 12 Months : $1940, June 2015: Floating User License + SW Subscription & Support 12 Months : $3860 | Active | |
SoapSonar | Security Testing, SOA testing, Web testing, API testing | 2,010 | July 2015: Personal Edition (Free) | Active | |
Qualify | Application Life Cycle Tracking, Desktop testing, SAP Testing, Test Cases Statistics, Web testing, Cross-Browser testing | 2,009 | Active | ||
TestBench | DataBase testing, Data Migration Testing, Data Warehouse Testing, Database Upgrade Testing | 2,004 | Active | ||
Validata ATS | Application Life Cycle Tracking, Banking Process validation, Message testing | 2,004 | Active | ||
ApTest Manager | 1,994 | $595 each (perpetual license; one-time fee) | Active | ||
WAPT | Load Capabilities, Stress Testing, Performance Analysis, Web testing | 2,010 | 2016: WAPT, $700 (server + 2 agents), 2016: WAPT PRO, $1200 (server + 2 agents) | Active | |
iMacros | API testing, DataBase testing, Desktop testing, Image Comparison, Server testing, SOA testing, Web testing, Cross-Browser testing | 2,001 | 2015: Enterprise Edition - 995 USD per license, 2015: Standart Edition - 495 USD per license, 2015: WebBrowser Component for .NET - 2,995.00 USD per license | Active | |
Dynatrace AppMon | Mobile Testing, Load Capabilities, Stress Testing | 2,003 | Active | ||
Loadster | Load Capabilities, Stress Testing, Network testing, Performance Analysis, SOA testing, Web testing | 2,004 | 2015: Loadster Cloud-1000 units : $79, 2015: Loadster Cloud-10000 units: $499 , 2015: Loadster Engine 3.x : $699 | Active | |
QABook Desktop | Test Cases Statistics | 2,014 | Active | ||
Helix ALM | 2,012 | April 2015: Issue Management - $20/user/month, April 2015: Test Case Management - $30/user/month, April 2015: Requirements Management - $50/user/month, April 2015: TestTrack Complete ALM - $99/user/month | Active | ||
Crucible | Code Analysis, Code Review, Static Code Analysis | 2,006 | 2016: Small teams - $10, 2016: Growing teams - $1000 | Active | |
TestDrive-Assist | 2,007 | Active | |||
TestLodge | 2,011 | 2015 : Basic - $14/month for 5 Test plans 100 Test cases, 2015 : Plus - $29 month for 15 Test plans 500 Test cases, 2015 : Premium - $59 month for 50 Test plans 3,000 Test cases, 2015 : Max - $119 month for 500 Test plans 10,000 Test cases | Active | ||
AppPerfect Web Test | Desktop testing, Mobile Testing, Web testing, Cross-Browser testing | 2,003 | Dec 2014: Desktop License = $299, Dec 2014: Floating License = $399 | Active | |
TestWave | 2,011 | June 2015 : Monthly Subscription Per User : Testwave = $15 , June 2015 : Monthly Subscription Per User : Testwave Pro = $30, June 2015 : Monthly Subscription Per User : Testwave Enterprise = $45 | Active | ||
AQtime Pro | Code Analysis, Code Coverage testing, Performance Analysis | 2,011 | 2016: Node-Locked (Named User) Licenses = $599, 2016: CONCURRENT USER LICENSE = $1899 | Active | |
ReQtest | Application Life Cycle Tracking | 2,009 | 2016: 1-15 users - 56$/user , 2016: 100 users and more - 10$/user | Active | |
DevSuite | Test Cases Statistics, Application Life Cycle Tracking | 1,998 | 2015: DevSuite Free trial - 10 user licenses included, 2015: Try DevSuite Live - No installation required/ Limited to 1 day, Call Manufacturer for details | Active | |
Zeta Test | 2,012 | Oct 2015 : Zeta Test Management 3.6.2 - USD 599 per user, Oct 2015 : 10 users, USD 539 per user, Oct 2015 : 25 users, USD 509 per user | Active | ||
TAZ | Test Embedded systems | 2,006 | Call Manufacturer for details | Active | |
TestQuest 10 | Mobile Testing, Performance Analysis, Load Capabilities, Stress Testing | 1,999 | Active | ||
CloudQA | API testing, Desktop testing, Web testing, Cross-Browser testing | 2,016 | Active | ||
TestingBot | Mobile Testing, Web testing, Cross-Browser testing | 2,011 | Active | ||
Testsigma | 2,017 | Not Published | Active | ||
App Test | Desktop testing, Java testing, Mobile Testing | 2,003 | 2016 | ||
VisualCron | Desktop testing | 2,007 | May 2015: $299 per server license without maintenance | Active | |
ClicAutomate | Web testing, Cross-Browser testing, Desktop testing, Object Based Testing | 2,015 | Not Published | Active | |
Ncover Collector | Code Coverage testing | 2,011 | Active | ||
dotCover | Code Coverage testing | 2,010 | Nov 2015 : Commercial License : $199 ; Upgrade Subscription Renewal : $99, Nov 2015 : Personal License : $99 ; Upgrade Subscription Renewal : $49, Nov 2015 : Academic License : $29 ; Upgrade Subscription Renewal : $19 | Active | |
Static Analyzer | Coding Standards verfication, Code Review | 2,011 | Active | ||
Agitator | Code Analysis, Coding Standards verfication, Java testing | 2,008 | Active | ||
Duette | 2,008 | July 2014 : (Hosted) Enterprise Tester : Concurrent Users: 5 : $500 / month, July 2014 : (Hosted) ET w/One Plugin : Concurrent Users: 5 : Choose from Duette or Rover : $600 / month, July 2014 : (Hosted) ET w/Two Plugins : Concurrent Users: 5 : Comes with Duette and Rover : $700 / month, July 2014 : (Downloaded) Enterprise Tester : Concurrent Users: 5 :$1,200, July 2014 : (Downloaded) ET w/One Plugin : Concurrent Users: 5 : Choose from Duette or Rover : $1,800, July 2014 : (Downloaded) ET w/Two Plugins : Concurrent Users: 5 : Comes with Duette and Rover : $2,400 | Active | ||
TestWise | Code Analysis, Code Coverage testing, Code Review, Static Code Analysis, Performance Analysis | 2,002 | Call Manufacturer for details | 2011 | |
DARTENIUM | Web testing, Cross-Browser testing | 2,009 | No Data | Active | |
AppPerfect Test Manager | Test Cases Statistics, Application Life Cycle Tracking | 2,003 | Active | ||
SmarteScript | Desktop testing, Web testing, Cross-Browser testing | 2,007 | Active | ||
Isolator | 2,005 | 2016: Typemock Isolator Basic : Free, 2016: Sharepoint - $ 21 /mo charged as $ 249 annually , 2016: Essential - $ 34 /mo charged as $ 399 annually , 2016: Complete - $ 67 /mo charged as $ 799 annually | Active | ||
Chelsea Frischknecht | 2,014 | Not Published | Active | ||
Chelsea Frischknecht | 2,016 | Not Published | Active |
Theme by Danetsoft and Danang Probo Sayekti