Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
DevTest | Test Cases Statistics | 1,998 | 2015: Free trial - 10 user licenses included, 2015: DevTest Live - Limited to 1 day/ No installation required, Call Manufacturer for details | Active | |
Testlink | 2,003 | Free use | Active | ||
TestRail | Test Cases Statistics | 2,003 | March 2015: TestRail Server - $239 per user, March 2015: TestRail Hosted - $25/month per user | Active | |
SilkTest | Desktop testing, Mobile Testing, SAP Testing, Test Design, Web testing, Cross-Browser testing | 1,994 | Call Manufacturer for more details | Active | |
Ranorex Integrated Test Automation Tools | Mobile Testing, Web testing, Cross-Browser testing, Java testing, Desktop testing | 2,007 | November 2015 : Ranorex Runtime Shared License € 690, November 2015 : Ranorex Premium Node-Locked License: € 1990, November 2015 : Ranorex Premium Floating License: € 3490 | Active | |
Quality Center Enterprise (QC) | Application Life Cycle Tracking, Test Cases Statistics | 2,000 | Call Manufacturer for more details | Active | |
WatiN | Web testing, Desktop testing | 2,005 | Free Use | 2011 | |
qTest Platform | Desktop testing, Web testing | 2,014 | September 2014 : qTest Enterprise - $49 per user/month billed annually - on demand, September 2014 : Pro w/eXplorer - $38 per user/month billed annually - on demand, September 2014 : Pro - $29 per user/month billed annually - on demand , September 2014 : qTest eXplorer - $29 per user/month billed annually - on demand | Active | |
IQ Bot | Desktop testing, Web testing | 2,012 | Active | ||
Rational Functional Tester [RFT] | Desktop testing, Object Based Testing, Web testing | 2,001 | July 2014: User license = 6820 USD | Active | |
Axe Platform | Code Coverage testing, Desktop testing | 2,008 | Call Manufacturer for details | Active | |
CodedUI | Desktop testing, Object Based Testing, Web testing, Cross-Browser testing | 2,010 | Active | ||
SandStorm | Stress Testing, Mobile Testing, Performance Analysis, Protocol Testing | 2,011 | Active | ||
Silk Central | 2,009 | Active | |||
Watij | Web testing, Cross-Browser testing | 2,006 | Free Use | 2013 | |
RTI | Performance Analysis | 1,999 | Active | ||
FlexUnit | Java testing | 2,008 | Free to use | Active | |
WAPT | Load Capabilities, Stress Testing, Performance Analysis, Web testing | 2,010 | 2016: WAPT, $700 (server + 2 agents), 2016: WAPT PRO, $1200 (server + 2 agents) | Active | |
iMacros | API testing, DataBase testing, Desktop testing, Image Comparison, Server testing, SOA testing, Web testing, Cross-Browser testing | 2,001 | 2015: Enterprise Edition - 995 USD per license, 2015: Standart Edition - 495 USD per license, 2015: WebBrowser Component for .NET - 2,995.00 USD per license | Active | |
QABook Desktop | Test Cases Statistics | 2,014 | Active | ||
SIGOS Mobile Testing | Mobile Testing, Web testing, Cross-Browser testing | 1,995 | July 2015: PRO - $180 per month, July 2015: Enterprise - starting at $750 | Active | |
Helix ALM | 2,012 | April 2015: Issue Management - $20/user/month, April 2015: Test Case Management - $30/user/month, April 2015: Requirements Management - $50/user/month, April 2015: TestTrack Complete ALM - $99/user/month | Active | ||
Sahi Open Source | Web testing, Cross-Browser testing | 2,005 | Free use | Active | |
Tellurium (aost) | Web testing | 2,007 | Free Use | Active | |
AQtime Pro | Code Analysis, Code Coverage testing, Performance Analysis | 2,011 | 2016: Node-Locked (Named User) Licenses = $599, 2016: CONCURRENT USER LICENSE = $1899 | Active | |
DevSuite | Test Cases Statistics, Application Life Cycle Tracking | 1,998 | 2015: DevSuite Free trial - 10 user licenses included, 2015: Try DevSuite Live - No installation required/ Limited to 1 day, Call Manufacturer for details | Active | |
TestingBot | Mobile Testing, Web testing, Cross-Browser testing | 2,011 | Active | ||
AppPerfect LoadTest | Java testing, Stress Testing, Performance Analysis, Web testing | 2,003 | Feb 2015 : Desktop licence : $299/ 25 VU, Feb 2015 : Floating Licence : $399/ 25 VU, Feb 2015: Additional Virtual Users : $1/ VU | Active | |
Agitator | Code Analysis, Coding Standards verfication, Java testing | 2,008 | Active | ||
CUITe | Web testing, Desktop testing | 2,011 | Free Use | Active | |
DARTENIUM | Web testing, Cross-Browser testing | 2,009 | No Data | Active | |
SmarteScript | Desktop testing, Web testing, Cross-Browser testing | 2,007 | Active |
Theme by Danetsoft and Danang Probo Sayekti