Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
DevTest | Test Cases Statistics | 1,998 | 2015: Free trial - 10 user licenses included, 2015: DevTest Live - Limited to 1 day/ No installation required, Call Manufacturer for details | Active | |
Quality Center Enterprise (QC) | Application Life Cycle Tracking, Test Cases Statistics | 2,000 | Call Manufacturer for more details | Active | |
Robot Framework | Desktop testing, Java testing, Web testing | 2,008 | Free to use | Active | |
JBehave | Test Design | 2,003 | Free use | Active | |
Capybara | Web testing | 2,011 | Free use | Active | |
Axe Platform | Code Coverage testing, Desktop testing | 2,008 | Call Manufacturer for details | Active | |
XStudio | Test Cases Statistics | 2,007 | May 2015: XStudio Community - Free, May 2015: XStudio Professional - $179 /user/year, May 2015: XStudio Business - $269 /user/year | Active | |
TestDrive | Desktop testing, Image Comparison, Java testing, SAP Testing, Web testing | 2,005 | Call Manufacturer for details | Active | |
SoapUI | API testing, DataBase testing, Load Capabilities, Network testing, Protocol Testing, SOA testing, Web testing | 2,006 | March 2015 - SOAP-UI : Free Use, March 2015 - SoapUI NG Pro : $499/Year, March 2015 - Floating license - Contact manufacturer for details | Active | |
Silk Central | 2,009 | Active | |||
Qualify | Application Life Cycle Tracking, Desktop testing, SAP Testing, Test Cases Statistics, Web testing, Cross-Browser testing | 2,009 | Active | ||
RTI | Performance Analysis | 1,999 | Active | ||
SWTBot | Desktop testing | 2,001 | Free use | Active | |
SIGOS Mobile Testing | Mobile Testing, Web testing, Cross-Browser testing | 1,995 | July 2015: PRO - $180 per month, July 2015: Enterprise - starting at $750 | Active | |
Sahi Open Source | Web testing, Cross-Browser testing | 2,005 | Free use | Active | |
TestDrive-Assist | 2,007 | Active | |||
PureTest | Network testing, Protocol Testing, Web testing | 1,998 | 2016: PureTest - Free Use, 2016: PureTest Support - Yearly Subscription - $199.0, 2016: PureTest Pro Named User Subscription - $349.0 | Active | |
Nunit | API testing, Code Analysis, Embedded Software | 2,002 | Free Use | Active | |
TestWave | 2,011 | June 2015 : Monthly Subscription Per User : Testwave = $15 , June 2015 : Monthly Subscription Per User : Testwave Pro = $30, June 2015 : Monthly Subscription Per User : Testwave Enterprise = $45 | Active | ||
Duette | 2,008 | July 2014 : (Hosted) Enterprise Tester : Concurrent Users: 5 : $500 / month, July 2014 : (Hosted) ET w/One Plugin : Concurrent Users: 5 : Choose from Duette or Rover : $600 / month, July 2014 : (Hosted) ET w/Two Plugins : Concurrent Users: 5 : Comes with Duette and Rover : $700 / month, July 2014 : (Downloaded) Enterprise Tester : Concurrent Users: 5 :$1,200, July 2014 : (Downloaded) ET w/One Plugin : Concurrent Users: 5 : Choose from Duette or Rover : $1,800, July 2014 : (Downloaded) ET w/Two Plugins : Concurrent Users: 5 : Comes with Duette and Rover : $2,400 | Active | ||
AppPerfect Test Manager | Test Cases Statistics, Application Life Cycle Tracking | 2,003 | Active | ||
Isolator | 2,005 | 2016: Typemock Isolator Basic : Free, 2016: Sharepoint - $ 21 /mo charged as $ 249 annually , 2016: Essential - $ 34 /mo charged as $ 399 annually , 2016: Complete - $ 67 /mo charged as $ 799 annually | Active | ||
EclEmma | Code Analysis, Code Coverage testing, Static Code Analysis | 2,006 | Free Use | Active | |
HttpUnit | Web testing | 2,000 | Free Use | 2008 |
Theme by Danetsoft and Danang Probo Sayekti