Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
The Grinder | Load Capabilities, Stress Testing, Web testing | 2,001 | Free use | 2014 | |
SoapUI | API testing, DataBase testing, Load Capabilities, Network testing, Protocol Testing, SOA testing, Web testing | 2,006 | March 2015 - SOAP-UI : Free Use, March 2015 - SoapUI NG Pro : $499/Year, March 2015 - Floating license - Contact manufacturer for details | Active | |
CLIF | Performance Analysis, Stress Testing | 2,007 | Free Use | Active | |
PureTest | Network testing, Protocol Testing, Web testing | 1,998 | 2016: PureTest - Free Use, 2016: PureTest Support - Yearly Subscription - $199.0, 2016: PureTest Pro Named User Subscription - $349.0 | Active | |
PureLoad | Stress Testing, Performance Analysis, Web testing | 1,998 | PureLoad Web - $5000/500 virtual clients, PureLoad Enterprise - $12000/500 virtual clients, PureLoad Enterprise, Developers Edition - $1250/10 virtual clients | Active |
Theme by Danetsoft and Danang Probo Sayekti