Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
Ranorex Integrated Test Automation Tools | Mobile Testing, Web testing, Cross-Browser testing, Java testing, Desktop testing | 2,007 | November 2015 : Ranorex Runtime Shared License € 690, November 2015 : Ranorex Premium Node-Locked License: € 1990, November 2015 : Ranorex Premium Floating License: € 3490 | Active | |
qTest Platform | Desktop testing, Web testing | 2,014 | September 2014 : qTest Enterprise - $49 per user/month billed annually - on demand, September 2014 : Pro w/eXplorer - $38 per user/month billed annually - on demand, September 2014 : Pro - $29 per user/month billed annually - on demand , September 2014 : qTest eXplorer - $29 per user/month billed annually - on demand | Active | |
IQ Bot | Desktop testing, Web testing | 2,012 | Active | ||
SandStorm | Stress Testing, Mobile Testing, Performance Analysis, Protocol Testing | 2,011 | Active | ||
RTI | Performance Analysis | 1,999 | Active | ||
Loadster | Load Capabilities, Stress Testing, Network testing, Performance Analysis, SOA testing, Web testing | 2,004 | 2015: Loadster Cloud-1000 units : $79, 2015: Loadster Cloud-10000 units: $499 , 2015: Loadster Engine 3.x : $699 | Active | |
QABook Desktop | Test Cases Statistics | 2,014 | Active | ||
Helix ALM | 2,012 | April 2015: Issue Management - $20/user/month, April 2015: Test Case Management - $30/user/month, April 2015: Requirements Management - $50/user/month, April 2015: TestTrack Complete ALM - $99/user/month | Active | ||
PureTest | Network testing, Protocol Testing, Web testing | 1,998 | 2016: PureTest - Free Use, 2016: PureTest Support - Yearly Subscription - $199.0, 2016: PureTest Pro Named User Subscription - $349.0 | Active | |
TestQuest 10 | Mobile Testing, Performance Analysis, Load Capabilities, Stress Testing | 1,999 | Active | ||
PureLoad | Stress Testing, Performance Analysis, Web testing | 1,998 | PureLoad Web - $5000/500 virtual clients, PureLoad Enterprise - $12000/500 virtual clients, PureLoad Enterprise, Developers Edition - $1250/10 virtual clients | Active | |
AppPerfect LoadTest | Java testing, Stress Testing, Performance Analysis, Web testing | 2,003 | Feb 2015 : Desktop licence : $299/ 25 VU, Feb 2015 : Floating Licence : $399/ 25 VU, Feb 2015: Additional Virtual Users : $1/ VU | Active | |
cfix | API testing | 2,008 | Free Use | Active | |
Static Analyzer | Coding Standards verfication, Code Review | 2,011 | Active |
Theme by Danetsoft and Danang Probo Sayekti