Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
Testopia | Test Cases Statistics | 2,007 | Free use | Active | |
Capybara | Web testing | 2,011 | Free use | Active | |
CodedUI | Desktop testing, Object Based Testing, Web testing, Cross-Browser testing | 2,010 | Active | ||
Rational Performance Tester | Server testing, Web testing | 1,991 | June 2015: User License + SW Subscription & Support 12 Months : $1940, June 2015: Floating User License + SW Subscription & Support 12 Months : $3860 | Active | |
TestBench | DataBase testing, Data Migration Testing, Data Warehouse Testing, Database Upgrade Testing | 2,004 | Active | ||
XMLUnit | API testing, Web testing | 2,001 | Free use | Active | |
NBehave | 2,007 | Free use, BSD License | 2014 | ||
Selenium IDE | Desktop testing, Web testing | 2,006 | Free use | Active | |
Codeception | API testing, SOA testing, Web testing | 2,012 | Free Use | Active | |
Apache Ant | Java testing, EMail Testing | 2,001 | Free Use | Active | |
DbUnit | DataBase testing | 2,002 | Free Use | 2012 | |
WebTestRecorder | Web testing | 2,006 | Free use | Active |
Theme by Danetsoft and Danang Probo Sayekti