Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
TestRail | Test Cases Statistics | 2,003 | March 2015: TestRail Server - $239 per user, March 2015: TestRail Hosted - $25/month per user | Active | |
Quality Center Enterprise (QC) | Application Life Cycle Tracking, Test Cases Statistics | 2,000 | Call Manufacturer for more details | Active | |
SandStorm | Stress Testing, Mobile Testing, Performance Analysis, Protocol Testing | 2,011 | Active | ||
TestLodge | 2,011 | 2015 : Basic - $14/month for 5 Test plans 100 Test cases, 2015 : Plus - $29 month for 15 Test plans 500 Test cases, 2015 : Premium - $59 month for 50 Test plans 3,000 Test cases, 2015 : Max - $119 month for 500 Test plans 10,000 Test cases | Active | ||
TestWave | 2,011 | June 2015 : Monthly Subscription Per User : Testwave = $15 , June 2015 : Monthly Subscription Per User : Testwave Pro = $30, June 2015 : Monthly Subscription Per User : Testwave Enterprise = $45 | Active |
Theme by Danetsoft and Danang Probo Sayekti