Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
Testlink | 2,003 | Free use | Active | ||
Quality Center Enterprise (QC) | Application Life Cycle Tracking, Test Cases Statistics | 2,000 | Call Manufacturer for more details | Active | |
qTest Platform | Desktop testing, Web testing | 2,014 | September 2014 : qTest Enterprise - $49 per user/month billed annually - on demand, September 2014 : Pro w/eXplorer - $38 per user/month billed annually - on demand, September 2014 : Pro - $29 per user/month billed annually - on demand , September 2014 : qTest eXplorer - $29 per user/month billed annually - on demand | Active | |
XStudio | Test Cases Statistics | 2,007 | May 2015: XStudio Community - Free, May 2015: XStudio Professional - $179 /user/year, May 2015: XStudio Business - $269 /user/year | Active | |
Silk Central | 2,009 | Active | |||
Qualify | Application Life Cycle Tracking, Desktop testing, SAP Testing, Test Cases Statistics, Web testing, Cross-Browser testing | 2,009 | Active | ||
ApTest Manager | 1,994 | $595 each (perpetual license; one-time fee) | Active | ||
QABook Desktop | Test Cases Statistics | 2,014 | Active | ||
TestLodge | 2,011 | 2015 : Basic - $14/month for 5 Test plans 100 Test cases, 2015 : Plus - $29 month for 15 Test plans 500 Test cases, 2015 : Premium - $59 month for 50 Test plans 3,000 Test cases, 2015 : Max - $119 month for 500 Test plans 10,000 Test cases | Active | ||
R.T.M.R | Test Cases Statistics | 2,011 | Free use | 2013 | |
ReQtest | Application Life Cycle Tracking | 2,009 | 2016: 1-15 users - 56$/user , 2016: 100 users and more - 10$/user | Active | |
DevSuite | Test Cases Statistics, Application Life Cycle Tracking | 1,998 | 2015: DevSuite Free trial - 10 user licenses included, 2015: Try DevSuite Live - No installation required/ Limited to 1 day, Call Manufacturer for details | Active |
Theme by Danetsoft and Danang Probo Sayekti