Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
TestRail | Test Cases Statistics | 2,003 | March 2015: TestRail Server - $239 per user, March 2015: TestRail Hosted - $25/month per user | Active | |
Quality Center Enterprise (QC) | Application Life Cycle Tracking, Test Cases Statistics | 2,000 | Call Manufacturer for more details | Active | |
qTest Platform | Desktop testing, Web testing | 2,014 | September 2014 : qTest Enterprise - $49 per user/month billed annually - on demand, September 2014 : Pro w/eXplorer - $38 per user/month billed annually - on demand, September 2014 : Pro - $29 per user/month billed annually - on demand , September 2014 : qTest eXplorer - $29 per user/month billed annually - on demand | Active | |
RTH | Application Life Cycle Tracking | 2,006 | Free use | 2009 | |
XStudio | Test Cases Statistics | 2,007 | May 2015: XStudio Community - Free, May 2015: XStudio Professional - $179 /user/year, May 2015: XStudio Business - $269 /user/year | Active | |
Silk Central | 2,009 | Active | |||
TestWave | 2,011 | June 2015 : Monthly Subscription Per User : Testwave = $15 , June 2015 : Monthly Subscription Per User : Testwave Pro = $30, June 2015 : Monthly Subscription Per User : Testwave Enterprise = $45 | Active | ||
ReQtest | Application Life Cycle Tracking | 2,009 | 2016: 1-15 users - 56$/user , 2016: 100 users and more - 10$/user | Active | |
Zeta Test | 2,012 | Oct 2015 : Zeta Test Management 3.6.2 - USD 599 per user, Oct 2015 : 10 users, USD 539 per user, Oct 2015 : 25 users, USD 509 per user | Active | ||
Testsigma | 2,017 | Not Published | Active | ||
AppPerfect Test Manager | Test Cases Statistics, Application Life Cycle Tracking | 2,003 | Active |
Theme by Danetsoft and Danang Probo Sayekti