Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
SilkTest | Desktop testing, Mobile Testing, SAP Testing, Test Design, Web testing, Cross-Browser testing | 1,994 | Call Manufacturer for more details | Active | |
Ranorex Integrated Test Automation Tools | Mobile Testing, Web testing, Cross-Browser testing, Java testing, Desktop testing | 2,007 | November 2015 : Ranorex Runtime Shared License € 690, November 2015 : Ranorex Premium Node-Locked License: € 1990, November 2015 : Ranorex Premium Floating License: € 3490 | Active | |
IQ Bot | Desktop testing, Web testing | 2,012 | Active | ||
Rational Functional Tester [RFT] | Desktop testing, Object Based Testing, Web testing | 2,001 | July 2014: User license = 6820 USD | Active | |
iMacros | API testing, DataBase testing, Desktop testing, Image Comparison, Server testing, SOA testing, Web testing, Cross-Browser testing | 2,001 | 2015: Enterprise Edition - 995 USD per license, 2015: Standart Edition - 495 USD per license, 2015: WebBrowser Component for .NET - 2,995.00 USD per license | Active | |
Zeta Test | 2,012 | Oct 2015 : Zeta Test Management 3.6.2 - USD 599 per user, Oct 2015 : 10 users, USD 539 per user, Oct 2015 : 25 users, USD 509 per user | Active | ||
CUITe | Web testing, Desktop testing | 2,011 | Free Use | Active | |
Cobertura | Code Coverage testing | 2,001 | Free Use | Active | |
SmarteScript | Desktop testing, Web testing, Cross-Browser testing | 2,007 | Active | ||
SUnit | 2,003 | Free to use | 2010 | ||
HtmlUnit | Web testing, Java testing, Desktop testing | 2,002 | Free Use | Active | |
WebTestRecorder | Web testing | 2,006 | Free use | Active |
Theme by Danetsoft and Danang Probo Sayekti