Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
XStudio | Test Cases Statistics | 2,007 | May 2015: XStudio Community - Free, May 2015: XStudio Professional - $179 /user/year, May 2015: XStudio Business - $269 /user/year | Active | |
SandStorm | Stress Testing, Mobile Testing, Performance Analysis, Protocol Testing | 2,011 | Active | ||
SIGOS Mobile Testing | Mobile Testing, Web testing, Cross-Browser testing | 1,995 | July 2015: PRO - $180 per month, July 2015: Enterprise - starting at $750 | Active | |
TestLodge | 2,011 | 2015 : Basic - $14/month for 5 Test plans 100 Test cases, 2015 : Plus - $29 month for 15 Test plans 500 Test cases, 2015 : Premium - $59 month for 50 Test plans 3,000 Test cases, 2015 : Max - $119 month for 500 Test plans 10,000 Test cases | Active | ||
ReQtest | Application Life Cycle Tracking | 2,009 | 2016: 1-15 users - 56$/user , 2016: 100 users and more - 10$/user | Active | |
DevSuite | Test Cases Statistics, Application Life Cycle Tracking | 1,998 | 2015: DevSuite Free trial - 10 user licenses included, 2015: Try DevSuite Live - No installation required/ Limited to 1 day, Call Manufacturer for details | Active | |
TestingBot | Mobile Testing, Web testing, Cross-Browser testing | 2,011 | Active |
Theme by Danetsoft and Danang Probo Sayekti