Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
TestRail | Test Cases Statistics | 2,003 | March 2015: TestRail Server - $239 per user, March 2015: TestRail Hosted - $25/month per user | Active | |
Quality Center Enterprise (QC) | Application Life Cycle Tracking, Test Cases Statistics | 2,000 | Call Manufacturer for more details | Active | |
IQ Bot | Desktop testing, Web testing | 2,012 | Active | ||
RTH | Application Life Cycle Tracking | 2,006 | Free use | 2009 | |
iMacros | API testing, DataBase testing, Desktop testing, Image Comparison, Server testing, SOA testing, Web testing, Cross-Browser testing | 2,001 | 2015: Enterprise Edition - 995 USD per license, 2015: Standart Edition - 495 USD per license, 2015: WebBrowser Component for .NET - 2,995.00 USD per license | Active | |
Java Code Test | Code Analysis, Code Coverage testing, Code Review, Code Tracability, Coding Standards verfication, Static Code Analysis, Java testing | 2,003 | April 2015: Desktop license = $299, April 2015: Floating license = $399, April 2015: Annual Maintainence = $99 | 2016 | |
ReQtest | Application Life Cycle Tracking | 2,009 | 2016: 1-15 users - 56$/user , 2016: 100 users and more - 10$/user | Active | |
App Test | Desktop testing, Java testing, Mobile Testing | 2,003 | 2016 | ||
EclEmma | Code Analysis, Code Coverage testing, Static Code Analysis | 2,006 | Free Use | Active |
Theme by Danetsoft and Danang Probo Sayekti