Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
The Grinder | Load Capabilities, Stress Testing, Web testing | 2,001 | Free use | 2014 | |
IQ Bot | Desktop testing, Web testing | 2,012 | Active | ||
Silk Performer | Load Capabilities, Mobile Testing, Performance Analysis, SAP Testing, Web testing | 1,994 | Active | ||
AppLoader | Desktop testing, Image Based Testing, EMail Testing, Image Comparison, Java testing, Load Capabilities, Stress Testing, Performance Analysis, SAP Testing, Web testing | 2,000 | Please Call Manufacturer for more details... | Active | |
SandStorm | Stress Testing, Mobile Testing, Performance Analysis, Protocol Testing | 2,011 | Active | ||
SoapUI | API testing, DataBase testing, Load Capabilities, Network testing, Protocol Testing, SOA testing, Web testing | 2,006 | March 2015 - SOAP-UI : Free Use, March 2015 - SoapUI NG Pro : $499/Year, March 2015 - Floating license - Contact manufacturer for details | Active | |
Rational Performance Tester | Server testing, Web testing | 1,991 | June 2015: User License + SW Subscription & Support 12 Months : $1940, June 2015: Floating User License + SW Subscription & Support 12 Months : $3860 | Active | |
HammerDB | DataBase testing, Stress Testing, Performance Analysis | 2,003 | Free use | Active | |
WAPT | Load Capabilities, Stress Testing, Performance Analysis, Web testing | 2,010 | 2016: WAPT, $700 (server + 2 agents), 2016: WAPT PRO, $1200 (server + 2 agents) | Active | |
Dynatrace AppMon | Mobile Testing, Load Capabilities, Stress Testing | 2,003 | Active | ||
Loadster | Load Capabilities, Stress Testing, Network testing, Performance Analysis, SOA testing, Web testing | 2,004 | 2015: Loadster Cloud-1000 units : $79, 2015: Loadster Cloud-10000 units: $499 , 2015: Loadster Engine 3.x : $699 | Active | |
CLIF | Performance Analysis, Stress Testing | 2,007 | Free Use | Active | |
PureLoad | Stress Testing, Performance Analysis, Web testing | 1,998 | PureLoad Web - $5000/500 virtual clients, PureLoad Enterprise - $12000/500 virtual clients, PureLoad Enterprise, Developers Edition - $1250/10 virtual clients | Active | |
AppPerfect LoadTest | Java testing, Stress Testing, Performance Analysis, Web testing | 2,003 | Feb 2015 : Desktop licence : $299/ 25 VU, Feb 2015 : Floating Licence : $399/ 25 VU, Feb 2015: Additional Virtual Users : $1/ VU | Active |
Theme by Danetsoft and Danang Probo Sayekti