Logo | Title | Testing Objectives | Since | Price Quotes | Ping |
---|---|---|---|---|---|
TestRail | Test Cases Statistics | 2,003 | March 2015: TestRail Server - $239 per user, March 2015: TestRail Hosted - $25/month per user | Active | |
SonarQube | Code Analysis, Code Tracability, Coding Standards verfication | 2,008 | Active | ||
qTest Platform | Desktop testing, Web testing | 2,014 | September 2014 : qTest Enterprise - $49 per user/month billed annually - on demand, September 2014 : Pro w/eXplorer - $38 per user/month billed annually - on demand, September 2014 : Pro - $29 per user/month billed annually - on demand , September 2014 : qTest eXplorer - $29 per user/month billed annually - on demand | Active | |
Silk Central | 2,009 | Active | |||
Qualify | Application Life Cycle Tracking, Desktop testing, SAP Testing, Test Cases Statistics, Web testing, Cross-Browser testing | 2,009 | Active | ||
Validata ATS | Application Life Cycle Tracking, Banking Process validation, Message testing | 2,004 | Active | ||
Helix ALM | 2,012 | April 2015: Issue Management - $20/user/month, April 2015: Test Case Management - $30/user/month, April 2015: Requirements Management - $50/user/month, April 2015: TestTrack Complete ALM - $99/user/month | Active | ||
Crucible | Code Analysis, Code Review, Static Code Analysis | 2,006 | 2016: Small teams - $10, 2016: Growing teams - $1000 | Active | |
TestLodge | 2,011 | 2015 : Basic - $14/month for 5 Test plans 100 Test cases, 2015 : Plus - $29 month for 15 Test plans 500 Test cases, 2015 : Premium - $59 month for 50 Test plans 3,000 Test cases, 2015 : Max - $119 month for 500 Test plans 10,000 Test cases | Active | ||
R.T.M.R | Test Cases Statistics | 2,011 | Free use | 2013 | |
ReQtest | Application Life Cycle Tracking | 2,009 | 2016: 1-15 users - 56$/user , 2016: 100 users and more - 10$/user | Active |
Theme by Danetsoft and Danang Probo Sayekti