What is the most used tool today…most will say Selenium.
We still remember when most popular tool was HP WinRunner/QTP/UFT, but with the current trend of moving applications into the web interface, more and more are moving to cost-free opensource, multi-languages support - Selenium
Of course that it is hard to compare Selenium against UFT, since the first is focusing on web testing only while the other is an overall desktop testing tool.
Here are some pros and cons per each tool/framework:
Selenium some pros and cons:
QTP some pros and cons:
On 2014 many companies started to build GUI and Editors for Selenium
On 2015 more and more known commercial brands, like Smart Bear, were adding support and integrate selenium into their testing solutions, like Test Complete, HP LeanFT and more.
Selenium W3C standard approval plan, there is currently a W3C WebDriver standard in draft form; once this is approved and becomes an official, standard browser vendors will be responsible for creating their own browser-based implementation of Selenium WebDriver.
Once that occurs, then all the tool vendors will have to support Selenium because it’ll no longer be just their open source tool and it’s actually going to be a W3C standard that tool vendors will have to support.
As with most things in life, I don’t think there are black and white choices between one tool or another but rather a merging of the tools and using the right tool for the right job.
As we’ve seen in this report showing Selenium replacing QTP as the dominant test tool in the industry, don’t fall in love with any one technology, because it can change at any time.
Title | Company | Scope | Application Rights | User Interface Available | Supported Technologies | Maturity |
---|---|---|---|---|---|---|
JMeter | Apache | Test Automation Framework; Testing Tool | Free Use; Opensource | Batch Mode; Plugin; Stand Alone application | JDBC Driver; JMS; LDAP CORBA; IMAP; POP3; SMTP; SOAP; Web; HTTP; HTTPS | 1,999 |
QA Wizard Pro | Seapine Software | Testing Tool | Commercial; Demo; Floating license; Static license; Trial; User license | GUI usability; Remote Control; Remote Execution | Adobe Flash; Adobe Flex; AJAX; Dot.NET; Java; Qt; Silverlight; VB App; Web; HTML; HTML5; JavaScript; Windows GUI/Forms; Win32 | 2,007 |
JSystem | Top-Q | Test Automation Framework; Testing Tool | Free Use; Opensource | Ant Integration; Batch Mode; GUI usability; Integrated into ALM; Integrated into IDE; Maven Integration; Plugin; Stand Alone application | Web | 2,011 |
Jelly | Apache | Test Automation Framework; Testing Tool | Free Use; Opensource | Batch Mode; JRE UI | 2,010 | |
Watir | Watir.com | Test Automation Framework; Testing Tool | Free Use; Opensource | Batch Mode; Command Line; GUI usability; Tool Extension | RubyOnRails; Web | 2,011 |
FitNesse | GitHub project | Test Automation Framework; Testing Tool | Free Use; Opensource | Batch Mode; Integrated into IDE; Plugin; Web based | Database; MS SQL; MySQL; Oracle; SOAP; Swing; Web; HTML | 2,009 |
Automation Anywhere Enterprise | Automation Anywhere | Testing Tool; Testing Utility; Automate Gui | Commercial; Demo; Trial | GUI usability; Stand Alone application | 2,008 | |
Unified Functional Testing | Hewlett Packard Enterprise | Test Automation Framework; Testing Tool | Commercial; Demo; Free Use; Trial | Batch Mode; COM API; GUI usability; Integrated into ALM; Remote Execution; Stand Alone application | Adobe Flex; OCR; SAP; SAP Gui; Siebel; HTML; Windows GUI/Forms; Win32 | 2,000 |
eggPlant Functional | TestPlant | Monitoring Tool; Testing Tool; Emulator | Commercial; Demo; Floating license; Static license; Subscription; Trial | GUI usability; Integrated into ALM; Plugin; Remote Execution; Stand Alone application | Adobe Flash; Adobe Flex; AJAX; Dot.NET; Java App; Java GUI; Image Verification; Mobile Applications; Android apps; Blackberry apps; Hybrid Apps; iPhone apps; Native Apps; Symbian apps; Web Apps; Windows Mobile apps; Mobile Features; RIA; Silverlight; Swing; Web; DHTML; HTML; SWT; Windows GUI/Forms | 2,008 |
TestComplete | SmartBear Software | Test Automation Framework; Testing Tool | Commercial; Floating license; Trial; User license | COM API; Stand Alone application | Adobe Air; Adobe Flash; Adobe Flex; C/C++; Dot.NET; Java; Java App; JavaFX; Delphi App; Microsoft Visual FoxPro; PowerBuilder; NTLM; Qt; RIA; Silverlight; VB App; Web; ASP; HTML; Windows GUI/Forms; Win32; WPF/XAML; XBAP | 1,999 |
Tellurium (aost) | Google Code Projects | Test Automation Framework; Testing Tool | Free Use; Opensource | Ant Integration; Direct UI; Maven Integration; Plugin | JavaScript; jQuery; Xpath | 2,007 |
LDTP | GitHub project | Test Automation Framework; Testing Tool | Free Use; Opensource | GUI usability; Stand Alone application | Java; Perl App; RubyOnRails | 2,004 |
Ranorex Integrated Test Automation Tools | Ranorex | Test Automation Framework; Testing Tool; Testing Utility | Commercial; Demo; Floating license; Static license; Trial | Command Line; GUI usability; Integrated into IDE; Stand Alone application | Adobe Air; Adobe Flash; Adobe Flex; AJAX; Dot.NET; Java; Java App; Java GUI; Java SWT; JavaFX; ComponentOne controls; Delphi App; Echo; Ext.Net; GWT; Image Verification; Infragistics; JSON; Microsoft Visual FoxPro; Mobile Applications; Android apps; Hybrid Apps; iPhone apps; Native Apps; Web Apps; Windows Mobile apps; Mobile Features; GPS testing; Mobile Bluetooth; Android; IOS; MochiKit; PowerBuilder; Qt; RIA; SAP; Sencha Touch; Silverlight; SmartClient; VB App; Web; DHTML; DHTMLX; HTML; HTML5; JavaScript; jQuery; Web2.0; Xpath; Windows GUI/Forms; ActiveX; MFC; Win32; Windows 10 Apps; WPF/XAML; YUI; ZK | 2,007 |
Rational Functional Tester [RFT] | IBM Rational | Test Automation Framework; Testing Tool | Commercial; Demo; Static license; Trial | GUI usability; Integrated into ALM; Integrated into IDE; Stand Alone application | Adobe Flex; AJAX; Code Testing; Dot.NET; Java; Java App; Java GUI; PowerBuilder; SAP; Siebel; Terminal Emulator 3270; Terminal Emulator 5250; VB App; Web; HTML; Windows GUI/Forms; MFC; MSExcel; MSOutlook; Windows 10 Apps | 2,001 |
IQ Bot | Automation Anywhere | Testing Tool | Commercial; Demo; Trial; User license | Command Line; GUI usability | Adobe Flex; AJAX; C/C++; Dot.NET; Java; Java App; Delphi App; Perl App; PHP; Silverlight; Web; HTML; Windows GUI/Forms; Win32; WPF/XAML | 2,012 |
Theme by Danetsoft and Danang Probo Sayekti